Current Weather Conditions at Perry, Maine
| Temperature: | 77.2°F | Dewpoint: | 69.0°F |
| Humidity: | 76% | Wind Chill: | 77.2°F |
| Wind: | SSW at 4.0 mph | THW Index: | 79.8°F |
| Barometer: | 29.831 in and Falling Slowly | Heat Index: | 79.8°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 3.13 in |
| Storm Total: | 0.00 in | Yearly Rain: | 14.65 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | --- W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |